




















Property Attributes
- MLS#3601860
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleColonial, Custom Home
- Year Built1920
- Taxes22808
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
Built in a time when craftsmanship was evident, & quality imperative, this house built & designed by architect William Oakley Raymond is where he called home. A must see for your discerning buyer. A porte cochere illustrates the exceptional architectural details that are to come. The foyer opens to family room with fireplace & dining room.The living room with fireplace, kitchen, sunroom, den & powder room complete 1st floor. 4 bedrooms & 2 baths are found on 2nd floor. The master bedroom has an ensuite bath. Exceptional space is found outdoors. English style gardens, reminiscent of a bygone era, an expansive slate patio & rich green lawns combine beautifully to create a private oasis. This historic residence, with sophistication found only in the finest of homes, is a stunning departure from the ordinary.
Elementary School | Middle School | High School |
---|---|---|
Lincoln-Hubbard Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
11/19/2019 | Listed $1,399,000 |
General Features
Accessibility | No |
---|---|
Appliances | CookGas, Dishwshr, Dryer, GenBltIn, KitExhFn, Refrig, SumpPump, OvnWElec, Washer, WatrFltr |
Architectural Style | Colonial, Custom Home, See Remarks |
Cooling | Ceiling Fan, Central Air, Wall A/C Unit(s) |
Drive | 2 Car Width, Additional Parking, Blacktop, Circular |
Exterior Features | Barbeque, Curbs, Greenhouse Type Room, Metal Fence, Patio, Sidewalk, Thermal Windows/Doors |
Flooring | Marble, Wood |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | Radiant - Hot Water |
Interior Features | Fire Extinguisher, High Ceilings, Security System, Skylight, Smoke Detector |
Roof | Slate |
Sewer | Public Sewer |
Tax Annual Amount | 22808 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | French Drain, Full |
---|---|
Den Dimensions | 14x11 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 23x15 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Den, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, OutEntrn, PowderRm, SeeRem, Sunroom |
Level 2 Rooms | 4 Or More Bedrooms, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 20x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x10 |
Roombed2level | Second |
Roombed3dimensions | 21x19 |
Roombed3level | Second |
Roombed4dimensions | 11x10 |
Roombed4level | Second |
Roomdiningdimensions | 17x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x17 |
Roomlivingdimensions | 21x17 |
Roomother1description | Sunroom |
Roomother1dimensions | 18x13 |
Roomother2description | Foyer |
Roomother2dimensions | 19x16 |
Roomother3description | Laundry Room |
Roomother3dimensions | 15x10 |
Roomother4description | Storage Room |
Roomother4dimensions | 18x15 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stucco, Wood |
---|---|
Lot Dimensions | 84X195 |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool