

























Property Attributes
- MLS#3644703
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodOld Short Hills
- Zip07078
- StyleColonial
- Year Built1887
- Taxes70720
- Price$ 6,988,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms2
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Property Description
Welcome to "Appin", a residence of historic significance built by John Stewart Jr. situated on one of the most prestigious streets in Short Hills. This spectacular 2.3 acre property offers it all for sports enthusiasts boasting one of only a few residential indoor squash courts in the US as well as outdoor tennis, basketball, swimming and plenty of room for football and soccer. The stone mansion, lovingly restored by its current owners, awaits visitors at the end of a long drive creating a commanding presence and promising no less, elegantly framed by sprawling lush flat lawns, stone terraces, a 4-car over-sized garage for car aficionados and a pool house with kitchen, full bath and laundry. The impressive formal rooms offer lofty ceilings, striking chestnut detailing and a soaring staircase to all levels.
Elementary School | Middle School | High School |
---|---|---|
Hartshorn Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
7/1/2020 | Listed $7,500,000 |
7/21/2020 | 3% - $7,288,000 |
10/12/2020 | 5% - $6,988,000 |
General Features
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Range/Oven-Gas, Refrigerator, Washer, Water Softener-Own |
---|---|
Architectural Style | Colonial |
Cooling | Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop |
Exterior Features | Barbeque, Deck, Metal Fence, Open Porch(es), Patio, Storm Window(s), Tennis Courts, Underground Lawn Sprinkler |
Flooring | Stone, Tile, Wood |
Garage | Detached Garage, Finished Garage, Oversize Garage |
Garage Spaces | 4 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Beam Ceilings, Cathedral Ceiling, Fire Alarm Sys, High Ceilings, Intercom, Security System |
Pool Features | In-Ground Pool |
Roof | Metal, Slate |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 70720 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Dining Room, Living Room, See Remarks |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 20x17 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Conservatory, Dining Room, Foyer, Kitchen, Living Room, Porch, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Porch |
Level 3 Rooms | 3 Bedrooms, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Third |
Other Room 4 Level | Basement |
Roombed1dimensions | 19x16 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 19x17 |
Roombed2level | Second |
Roombed3dimensions | 18x17 |
Roombed3level | Second |
Roombed4dimensions | 17x13 |
Roombed4level | Second |
Roomdiningdimensions | 19x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x17 |
Roomlivingdimensions | 19x17 |
Roomother1description | Bedroom |
Roomother1dimensions | 26x13 |
Roomother2description | Bedroom |
Roomother2dimensions | 19x15 |
Roomother3description | Bedroom |
Roomother3dimensions | 18x16 |
Roomother4description | Game Room |
Roomother4dimensions | 23x17 |
Total Fireplaces | 8 |
Exterior Features
Exterior Description | Stone |
---|---|
Lot Dimensions | 159XIRR 2.3 AC |
Lot Features | Level Lot, Open Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool