




















Property Attributes
- MLS#3669795
- TypeCondos
- CountyHUDSON
- CityUnion City
- AreaUnion City
- Zip07087
- StyleHi-Rise, One Floor Unit
- Year Built2017
- Taxes11738
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
Listing Provided Courtesy Of:
JORDAN BARIS REAL LIVING
Property Description
Welcome home to your oasis of luxury living! This open concept one floor condo in this boutique building has it all - Upscale fully equipped modern kitchen; large master bedroom with en-suite master bath and walk-in closet. Large 2nd bedroom. Your own washer & dryer in the condo and video intercom for enhanced security! Deeded indoor heated parking spot. Rooftop lounge oasis with clear NYC skyline views is perfect for summer nights with friends and making lifetime memories. A commuter's dream that is just steps away from the light rail & public transportation. Also steps away and a few minutes drive to Hoboken shopping, restaurants, and nightlife! Pet friendly building. Don't miss this outstanding opportunity to make this your very own home! Ask about the GREAT TAX ABATEMENT until 2023 - save thousands!
Price History | |
---|---|
10/7/2020 | Listed $468,000 |
1/5/2021 | 4% - $449,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer, Washer |
Architectural Style | Hi-Rise, One Floor Unit |
Association Amenities | Elevator |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Trash Collection |
Building # | 411 |
Cooling | 3 Units, Central Air |
Drive | See Remarks |
Exterior Features | Barbeque, Open Porch(es), Patio, Privacy Fence |
Floor Number | 2 |
Flooring | Laminate, Tile |
Garage | Assigned, Built-In Garage, On Site, See Remarks |
Garage Spaces | 1 |
HOA Fee | 325 |
HOA Fee Frequency | Monthly |
Heating | 3 Units |
Interior Features | Blinds, CODetect, Drapes, AlrmFire, FireExtg, CeilHigh, Intercom, SecurSys, TubShowr, WlkInCls, WndwTret |
Pets Allowed | Cats OK, Dogs OK |
Roof | Flat, See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 11738 |
Town # | 1810 |
Township | Union City |
Unit Number | 2A |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Fuel Type | Electric |
---|---|
In-Law Suite | No |
Kitchen Dimensions | 10x17 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | Second |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Kitchen, Living Room |
Living Room Level | Second |
Master Bath Features | Tub Shower |
Roombed1dimensions | 15x10 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 10x13 |
Roombed2level | Second |
Roomlivingdimensions | 12x23 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 12.80-1102SF |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool