
























Property Attributes
- MLS#3672758
- TypeMulti-Family
- CountyESSEX
- CityWest Orange Twp.
- AreaWest Orange Twp.
- Zip07052
- StyleFourplex
- Year Built1901
- Taxes15624
- Price$ 749,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3968
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
JORDAN BARIS REAL LIVING
Property Description
Parking in rear of property for tenants - two spots each unit Both garages in rear currently used for storage by seller a potential revenue stream BUYER RESPONSIBLE FOR ALL MUNICIPAL DOCUMENTS AND INSPECTIONS NEEDED FOR CLOSING All four boilers and hot water heaters fairly new. Roof has been renewed and partially rubberized Electrical panels upgraded 10 yrs ago Separately metered Several units partially renovated
Elementary School | High School |
---|---|
Washington Elementary School | W Orange High School |
Price History | |
---|---|
10/19/2020 | Listed $749,000 |
General Features
Architectural Style | Fourplex |
---|---|
Cooling | None |
Drive | Blacktop, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Privacy Fence, Storage Shed |
Garage | Detached Garage |
Garage Spaces | 4 |
Heating | 4 Units |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 8 |
Roof | Flat, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 15624 |
Total Units | 4 |
Town # | 1622 |
Township | West Orange Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 1 Rooms | 3 |
Unit 2 Appl/equip | Range/Oven - Gas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Range/Oven - Gas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | Range/Oven - Gas |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry, Porch |
Unit 4 Rooms | 5 |
Unittype1totalrent | 1350 |
Unittype2totalrent | 1450 |
Unittype3totalrent | 1350 |
Exterior Features
Building Area Total | 3968 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 37X150 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool