









Property Attributes
- ML#3688569
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- Style2-Two Story, Fourplex
- Year Built2019
- Taxes13194
- Price$ 747,500
- Bedrooms13
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage4308
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS TEAM REALTY
Data Source:
Garden State MLS
Property Description
Fully Occupied!7.76% CAP Rate Return!Full Gut Renovation Completed 2019!Walking distance to the hospital!Easy Commute by car, bus, or train to NYC & beyond!!! Fully Occupied!7.76% CAP Rate Return!Full Gut Renovation Completed 2019!Walking distance to the hospital!Easy Commute by car, bus, or train to NYC & beyond!!!Located just minutes from all major highways to NYC and through out NJ, this property makes for a great turn-key investment. Fully gut renovated down to the stubs, & fully occupied with all paying tenants (2 unit out of 4 Section 8) & well maintained units.
Price History | |
---|---|
1/22/2021 | Listed $759,000 |
2/22/2021 | 2% - $747,500 |
General Features
Architectural Style | 2-Two Story, Fourplex |
---|---|
Building # | 1 |
Cooling | 4+ Units, Central Air |
Drive | Blacktop, Parking Lot-Exclusive |
Exterior Features | See Remarks |
Heating | 4+ Units, Cent Register Heat |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Open Parking Spaces | 8 |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 13194 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Unit Number | 4 |
Utilities | Electric, Gas-Natural, See Remarks |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1000 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1000 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 1000 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator |
Unit 4 Baths Total | 1.5 |
Unit 4 Beds Total | 3 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Dining Room, Kitchen, Living Room |
Unit 4 Rooms | 5 |
Unit 4 Sq Ft | 1000 |
Unittype1totalrent | 1850 |
Unittype2totalrent | 1640 |
Unittype3totalrent | 1612 |
Exterior Features
Building Area Total | 4308 |
---|---|
Exterior Description | See Remarks, Vinyl Siding |
Lot Dimensions | 50X115 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool