






Property Attributes
- ML#3693302
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- Zip07018
- Style3-Three Story
- Year Built1940
- Taxes12980
- Price$ 550,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
NEW DIRECTION REALTY
Data Source:
Garden State MLS
Property Description
Due to Covid-19 precautions mask are required; showings will require up to 48 hours notification. weekend and evening showings preferred. A hidden gem in plain sight, but close to everything, Make this beautiful 3unit income producing house your home. This home boast large bed rooms with plenty of closet space, high ceilings, large BR and additional room on each floor for possible office space.
Elementary School | Middle School | High School |
---|---|---|
D Warwick Elementary School | P Healy Middle School | E Orange High School |
Price History | |
---|---|
2/22/2021 | Listed $550,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Window A/C(s) |
Drive | Off-Street Parking |
Exterior Features | Deck |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle, Composition Shingle |
Sewer | Public Available |
Tax Annual Amount | 12980 |
Total Units | 3 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 3 |
Utilities | Electric, Gas-Natural |
Water Heater | Electric, Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Eat-In Kitchen, Kitchen, Living Room, Sunroom |
Unit 1 Rooms | 8 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Fireplaces | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Den, Eat-In Kitchen, Kitchen, Living Room |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Fireplaces | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Den, Eat-In Kitchen, Kitchen, Living Room |
Unit 3 Rooms | 5 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 9999 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X202 |
Lot Features | Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool