























Property Attributes
- ML#3695014
- TypeCondos
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodRenaissance Tower
- Zip07102
- StyleHi-Rise, One Floor Unit
- Year Built1988
- Taxes5422
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1097
- Lot Size1.86 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS MID-TOWN DIRECT
Data Source:
Garden State MLS
Property Description
Condo 15 minutes to NY city midtown or downtown.Great condo 2 bedroom 1 bathroom and a spacious living/dining room combo and kitchen with breakfast bar.Beautiful unit with hardwood floors, beautifully renovated kitchen with stainless still appliances and granite countertops. 2 blocks from Penn Station Newark, one block to Seton Hall Law, and 5 minutes driving to Newark Int. Airport. Lobby (marble) with 24/7 concierge, Rec. Room with dance floor/kitchen. In the Basement enjoy Great Gym with weights, aerobics, sauna, and cardiovascular exercise areas. Parking lot owned by Edison Parking monthly fee of approximately $200.00. Condo Association move-In fee : $200.00plus Deposit (refundable): $200
Price History | |
---|---|
3/2/2021 | Listed $250,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Architectural Style | Hi-Rise, One Floor Unit |
Association Amenities | Elevator, Exercise Room, Sauna |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Cooling | 2 Units, Wall A/C Unit(s) |
Drive | Circular, See Remarks |
Exterior Features | Privacy Fence |
Floor Number | 4 |
Flooring | Tile, Wood |
Garage | See Remarks |
HOA Fee | 479 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Heat Pump |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit |
Primary Style | Hi-Rise |
Roof | Flat, Rubberized |
Sewer | Association, Public Sewer |
Tax Annual Amount | 5422 |
Town # | 1614 |
Township | Newark City |
Unit Number | 4-J |
Utilities | All Underground, Electric |
Water Heater | From Furnace, See Remarks |
Interior Features
Basement | Partial |
---|---|
Dining Room Level | First |
Fuel Type | Electric |
Ground Level Rooms | Outside Entrance, Rec Room |
In-Law Suite | No |
Kitchen Dimensions | 8x7 |
Kitchen Features | Breakfast Bar, Galley Type, Pantry, See Remarks |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Dining Room, Kitchen, Laundry Room, Living Room, Pantry |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1dimensions | 11x17 |
Roombed1level | First |
Roombed2dimensions | 11x17 |
Roombed2level | First |
Roomdiningdimensions | 11x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 25x11 |
Roomother1description | Bathroom |
Roomother1dimensions | 7x5 |
Exterior Features
Exterior Description | Brick, Stucco |
---|---|
Lot Dimensions | 80836 SF 1.8557 |
Lot Features | Corner |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool