






















Property Attributes
- ML#3697753
- TypeMulti-Family
- CountyESSEX
- CityCity Of Orange Twp.
- AreaCity Of Orange Twp.
- Zip07050
- Style2-Two Story
- Year Built1898
- Taxes13462
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3157
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
A fantastic investment opportunity awaits! Located in the Valley Arts District of Orange NJ and only a block and a half from the Mid-Town Direct train! Located within close proximity to other public transportation and local shops and restaurants. Three of the units are 1 bedroom, while the fourth is a 2 bedroom unit. Hardwood floor throughout as well as a generous sized backyard! Separate utilities for each apartment. Each unit has a kitchen, bedroom(s) and living room. Don't miss out on this income generating property! MOTIVATED SELLER!
Price History | |
---|---|
3/15/2021 | Listed $599,999 |
4/7/2021 | 9% - $550,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | None, WindowAC |
Drive | 1 Car Width, Driveway-Exclusive, Driveway-Shared |
Garage | None |
Heating | Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13462 |
Total Units | 4 |
Town # | 1617 |
Township | City Of Orange Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room |
Unit 1 Rooms | 3 |
Unit 2 Appl/equip | CarbMDet, CookGas, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 3 |
Unit 3 Appl/equip | CookGas, SmokeDet |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room |
Unit 3 Rooms | 3 |
Unit 4 Appl/equip | CarbMDet, CookGas, SmokeDet |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room |
Unit 4 Rooms | 4 |
Unittype1totalrent | 1400 |
Unittype2totalrent | 1400 |
Unittype3totalrent | 1400 |
Exterior Features
Building Area Total | 3157 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 33X101 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool